A snapshot: read at commit 707a04c7ce8 on 2026-10-18T00:06:01Z by majordomus 0.29.0. Nothing on this page is read again. See it live
capability-graph
One capability graph, two projections, and no second inventory of what this repository can do
32issuesdevtask.milestone
7readydevtask.milestone
15blockeddevtask.milestone
0activedevtask.milestone
9completedevtask.milestone
The milestone
devtask.milestone- Title
- One capability graph, two projections, and no second inventory of what this repository can do
- Outcome
- One typed, deterministic capability graph composes the registries that already own their facts — it does not replace them — and adds typed relations between them that are inferred where a stable convention exists and declared where it does not. Both the running server and the published site render from that one graph: the static projection is the snapshot, the runtime projection is the snapshot plus live state. Navigation, overview, detail, search, the relation view and the coverage matrix are all derived, a dangling relation fails generation rather than rendering as a missing section, and a capability that exists with no documentation, no test or no enforcement is visible as such rather than indistinguishable from one that has them.
- Status
- ACTIVE
- Rank
0- Depends on
- unknown: the record declares no `depends_on`
- Waiting on
- none
- Holds back
- none
- Record
.ai/repo/project/milestones/capability-graph.yaml- Its issues
- Every issue of this milestone
Where the work is
- Ready
- Blocked
- Waiting
- —
- Active
- —
- In review
- Completion blocked
- —
- Complete
- Cancelled
- —
What holds the most back
What may run at the same time
Every issue
| Readiness | Status | Issue | Title | Wave | Priority | Waiting on | Holds back |
|---|---|---|---|---|---|---|---|
| complete | DONE | I1001 | One typed graph composes the registries that already own their facts | 0 | p0 | — | 29 |
| complete | DONE | I1002 | Relations are typed, inferred from stable identities, and never dangle | 1 | p0 | — | 24 |
| complete | DONE | I1003 | Skills, rules, decisions, documents, use cases and benchmarks enter the graph as themselves | 1 | p0 | — | 0 |
| complete | DONE | I1004 | Availability and visibility are metadata, not conditions in a template | 1 | p0 | — | 24 |
| complete | DONE | I1005 | The graph is a generated artifact with a schema and no unsafe field | 2 | p0 | — | 19 |
| complete | DONE | I1006 | The runtime reads the graph through the registry, like every other read | 3 | p1 | — | 3 |
| ready | READY | I1007 | The site renders the same graph, generated once | 3 | p0 | — | 9 |
| blocked | BLOCKED | I1008 | The two projections are proved to be the same model | 4 | p0 | 0 | |
| ready | READY | I1009 | Every menu in this repository comes from one derivation | 3 | p0 | — | 5 |
| ready | READY | I1010 | The overview is what exists, counted rather than claimed | 3 | p1 | — | 1 |
| ready | READY | I1011 | The coverage matrix reports evidence, and never a green cell without one | 2 | p0 | — | 4 |
| ready | READY | I1012 | One detail view, assembled from what a node actually has | 3 | p1 | — | 2 |
| blocked | BLOCKED | I1013 | Search over the graph, generated, with nothing to run | 4 | p2 | 1 | |
| blocked | BLOCKED | I1014 | The relation view reads the graph and holds no data of its own | 4 | p2 | 4 | |
| complete | DONE | I1015 | A surface with no server behind it is not offered as if it had one | 2 | p0 | — | 6 |
| blocked | BLOCKED | I1016 | The Cockpit works on a phone and before JavaScript runs | 4 | p0 | 3 | |
| ready | READY | I1017 | Live state is an overlay that degrades to nothing | 4 | p2 | — | 1 |
| blocked | BLOCKED | I1018 | The surface rules exist as checks, proved by making them fail | 3 | p0 | 3 | |
| blocked | BLOCKED | I1019 | One skill runs the whole loop, and is itself in the graph | 4 | p2 | 2 | |
| blocked | BLOCKED | I1020 | The graph's health is answered by the doctor that already answers everything else | 4 | p1 | 1 | |
| blocked | BLOCKED | I1021 | A browser proves the interface, at the widths people use | 5 | p1 | 2 | |
| blocked | BLOCKED | I1022 | Drift in any derived surface fails the build | 4 | p0 | 2 | |
| ready | READY | I1023 | Nothing private reaches a published page | 3 | p0 | — | 2 |
| blocked | BLOCKED | I1024 | The interface has a weight, and it is measured | 5 | p2 | 1 | |
| complete | DONE | I1025 | The federated model and its two projections are an architecture decision | 1 | p1 | — | 2 |
| blocked | BLOCKED | I1026 | The architecture explains itself, from inside itself | 4 | p1 | 1 | |
| blocked | BLOCKED | I1027 | A synthetic capability proves the architecture instead of describing it | 5 | p0 | 1 | |
| blocked | BLOCKED | I1028 | The inventories this replaces are removed, not left running beside it | 4 | p1 | 1 | |
| blocked | BLOCKED | I1029 | The gate refuses what would silently break the interface | 6 | p1 | 1 | |
| blocked | BLOCKED | I1030 | The milestone is accepted on its evidence | 7 | p0 | 0 | |
| review | VERIFY | I1031 | A served surface says which checkout it is serving | 0 | p1 | — | 0 |
| complete | DONE | I1966 | The composed graph is whole or its generation refuses | 0 | p1 | — | 0 |
Findings
| Level | Code | Message | Reproduce |
|---|---|---|---|
| WARN | scope_conflict | I1023: shares test/cases with I2485; they may not run concurrently | majordomus plan validate |