A snapshot: read at commit 707a04c7ce8 on 2026-10-18T00:01:48Z by majordomus 0.29.0. Nothing on this page is read again. See it live
Issues
Every piece of work the plan holds, and where each stands.
Narrow the plan by status, milestone, priority or text; every issue opens its inspector, every milestone its own.
- Issues424plan.status /counts/total
- Ready86plan.status /counts/by_status/READY
- Blocked159plan.status /counts/by_status/BLOCKED
- Done161plan.status /counts/by_status/DONE
Issues
Every issue of the plan, as the plan records it.
| Issue | Status | Milestone | Priority | Blocked by | Evidence |
|---|---|---|---|---|---|
| I1031A served surface says which checkout it is serving | verify | capability-graph | p1 | nothing | 2 of 2 |
| I1101What this tool leaves behind, established by inspection rather than by memory | verify | two-folder-integration | p0 | nothing | 2 of 2 |
| I2068A verdict that depends on the runner says so, and one cold sample is not a regression | verify | M004 | p2 | nothing | 2 of 2 |
| I2601majordomus evidence reaches record, stamp and show | verify | a-second-adopter-is-served | p1 | nothing | 1 of 1 |
| I2745The landing page states no present it does not read | verify | truthful-plan-surfaces | p0 | nothing | 1 of 1 |
| I2746Every published tree draws its diagrams, and every diagram is the interactive viewer | verify | truthful-plan-surfaces | p0 | nothing | 1 of 1 |
| I2780The UI has an intent workspace: an intent, its milestones, issues, waves and graph on one screen | verify | idd-workspace | p0 | nothing | 1 of 1 |
7 of 424 issues shown
plan.issues0 msAPI/api/v1/plan/issuesMCPmajordomus_plan_issuestechnical view
plan.roadmap0 msAPI/api/v1/plan/roadmapMCPmajordomus_plan_roadmaptechnical view